Boise State
Acree, T.J. BC WR I 2005-06 89 5.11 185 July 21, 1982 Pocatello, ID
Acree, T.J. EDM WR I 2007 84 5.11 185 July 21, 1982 Pocatello, ID
Acree, T.J. SASK WR I 2008 84 5.11 185 July 21, 1982 Pocatello, ID
Acree. T.J. TOR WR I 2008 82 5.11 185 July 21, 1982 Pocatello, ID
Bailey, Alvin HAM CB I 1987-88 29
Bourgeau, Michel EDM DT N 1989-93 94 6.05 275 June 28, 1961 Montreal, QC More
Bourgeau, Michel OTT DT N 1984-88 83 6.05 275 June 28, 1961 Montreal, QC More
Dinwiddie, Ryan WPG QB I 2006-08 4 6.00 189 Nov. 27, 1980 Elk Grove, CA
Gayle, Rashid BC DB I 1997-98 14
Gayle, Rashid WPG DB I 1999-2000 14
Gilligan, Tim MON WR I 2004-05 12, 87
Guthrie, Eric BC QB, P N 1972-73,75-76 8, 14 6.01 200 Apr. 27, 1947 Vancouver, BC
Guthrie, Eric SASK QB, P N 1977 12 6.01 200 Apr. 27, 1947 Vancouver, BC
Hall, Cam WPG S I 2007-08 40 6.01 227 Nov. 1, 1982
Hendricks, Bart EDM QB I 2002-04 17 6.00 205 Aug. 30, 1978 Reno, NV
Hull, Bart OTT RB N 1991 16 5.11 215 Feb. 13, 1969 Vancouver, BC More
Hull, Bart SASK RB N 1994 22 5.11 215 Feb. 13, 1969 Vancouver, BC More
Hunter, Tony BC WR I 1990-91 80 5.08 160 July 15, 1963 Reno, NV More
Hunter, Tony CAL WR I 1990 5.08 160 July 15, 1963 Reno, NV More
Hunter, Tony EDM WR I 1989 88 5.08 160 July 15, 1963 Reno, NV More
James, Drisan HAM WR I 2009 76 5.11 185 Jan. 1, 1985 Phoenix, AZ
Larkin, Joe BC DB I 1974 28 5.11 195 July 8, 1951 Caldwell, ID
Macaulay, Bob SASK LB 1979 51
Malmgren, Chris TOR OL 1979 64 More
McMillan, Jim HAM QB I 1975 12 6.01 175 Nov. 29, 1952 More
Minter, Cedric OTT RB I 1987 20 5.10 190 Dec. 13, 1958 Charleston, SC More
Minter, Cedric TOR RB I 1981-83, 86 20 5.10 190 Dec. 13, 1958 Charleston, SC More
Reid, Stefen MON LB N 1996-2002 47 6.02 220 May 11, 1972 Merritt, BC
Reid, Stefen OTT LB N 1995 47 6.02 220 May 11, 1972 Merritt, BC
Rosolowich, Gary WPG DB N 1977-81 21 5.10 180 Sept. 10, 1955
Schimmer, Tom OTT P N 1989 3 6.01 205 Nov. 27, 1967 Vancouver
Scott, Doug MON DT N 1980-86 70 6.03 245 Oct. 2, 1956 Montreal, QC More
Smith, Ward BC DB N 1969-70 21 5.10 185 May 3, 1947
Smith, Ward CAL DB N 1969 31 5.10 185 May 3, 1947
Smith, Ward HAM DB N 1978 5.10 185 May 3, 1947
Smith, Ward MON DB N 1973-75 35 5.10 185 May 3, 1947
Smith, Ward TOR DB N 1977 24 5.10 185 May 3, 1947
Smith, Ward WPG DB N 1970 34 5.10 185 May 3, 1947
Sopatyk, Brian BC G N 1973-76 50 6.02 235 May 31, 1947
Sparks, Nate BC QB 2000 1 6.02 215 May 14, 1976 Bakersfield, CA More
Stewart, Gordon CAL DT N 1974 64 6.04 250 June 18, 1945
Stewart, Gordon HAM DT N 1976 57 6.04 250 June 18, 1945
Stewart, Gordon SASK DT N 1971-72 45, 64 6.04 250 June 18, 1945
Stewart, Gordon WPG DT N 1972-73 63 6.04 250 June 18, 1945
Svitak, Steve BC DT 1973 60
Svitak, Steve EDM DT 1973 44
Svitak, Steve SASK DT 1972-73 51
Trautman, Randy CAL DT I 1982-85 62 6.03 245 May 27, 1960 Caldwell, ID More
Urness, Mark SASK C, G N 1985-89 54 6.01 220 Aug. 22, 1962 Regina, SK
Vankoughnett, Dave WPG OL N 1989, 1991-2000 60 6.04 240 Apr. 1, 1966 Kamloops, BC
Woodruff, Andrew MON G N 2009 50 6.03 220 May 7, 1985 Victoria, BC
Zabransky, Jared EDM QB I 2009 5 6.02 215 Dec. 4, 1983 Hermiston, OR